USC Upstate Common Academic Calendar
Click here to view the five-year common calendar.
Fall 2012
| Aug. 20 | Mon. | First cancellation for non-payment of fees |
| Aug. 23 | Thurs. | Fall classes begin |
| Aug. 23-29 | Thurs.-Wed. | Continuing registration; drop/add on VIP |
| Aug. 29 | Wed. | Last day to receive 100% refund |
| | | Last day to drop without receiving a "W" |
| | | Second cancellation for non-payment of fees |
| Sept. 3 | Mon. | Labor Day Holiday - no classes |
| Sept. 6 | Thurs. | December graduation applications due in student's academic area |
| Oct. 18-19 | Thurs.-Fri. | Fall Break - no classes |
| Oct. 22-Nov. 2 | Mon.-Fri. | Academic Advisement for Spring 2013 |
| Oct. 25 | Thurs. | Last day to withdraw without academic penalty (a grade of "WF" recorded) |
| | | Last day to change from credit to audit |
| Nov. 6 | Tues. | General Election Day - no classes |
| Nov. 5-16 | Mon.-Fri. | Priority Registration through VIP for Spring 2013 |
| Nov. 19-20 | Mon.-Tues. | Priority Registration for Upstate Direct Connect students |
| Nov. 21-25 | Wed.-Sun. | Thanksgiving Break |
| Nov. 26 | Mon. | Open Registration begins |
| Dec. 6 | Thurs. | Applications for May graduation due in student's academic major area |
| Dec. 7 | Fri. | Last day of class |
| Dec. 8 | Sat. | Reading Day |
| Dec. 10-14 | Mon.-Fri. | Final Exams |
| Dec. 18 | Tues. | Convocation to honor December graduates |
| Dec. 19 | Wed. | Grades due at noon |
| Dec. 20 | Thurs. | Grades can be viewed on VIP |
Spring 2013 |
| January 9, Wed. | First cancellation for non-payment of fee at 5 p.m. |
| January 14, Mon. | Spring classes begin |
| | New/continuing student registration; drop/add on VIP |
| January 15, Tues. | New/continuing student registration; drop/add on VIP |
| January 16, Wed | Continuing student registration; drop/add on VIP |
| January 17, Thurs | Continuing student registration; drop/add on VIP |
| January 18, Fri. | Continuing student registration; drop/add on VIP |
| | Last day to receive a 100% refund |
| | Last day to change schedule or drop a class without a grade of "W" being recorded |
| | Second cancellation for non-payment* |
| January 21, Mon. | Dr. Martin Luther King, Jr. Service Day - no classes |
| February 11, Mon. | Applications for August 2012 graduates due in dean or division offices |
| March 11, Mon. | Applications for August 2012 graduates due in records office |
| March 10-17, Sun.-Sun. | Spring Break - no classes |
| March 18-29 | Academic Advising for Fall 2013 |
| March 28, Thurs. | Last day to withdraw from undergraduate courses without a WF being recorded. |
| | Last day to change to audit. |
| April 1-12 | Priority registration online for continuing students for Fall 2013 |
| April 4, Thurs | Applications for December 2013 graduates due in Dean or division offices |
| April 15, 16, Mon, Tues | Direct Connect registration |
| April 17, Wed | Open registration |
| April 19, Fri. | Final grade roll production |
| April 29, Mon. | Last day of classes |
| April 30-May 6, Tues.-Mon. | Final Exams |
| May 7, Tues. | Commencement |
| May 9, Thurs. | Spring semester grades due at noon |
| May 10, Fri. | All grades available for students on VIP |
*Continuing students who are dropped for non-payment and want to re-register will be charged a $60.00 reinstatement fee and $5.00 per day late fee.
May Session and Summer 2013 |
| MAY SESSION 2013 |
| May 8, Wed. | Classes begin |
| May 30, Thurs. | Last day of classes |
| May 31, Fri. | Final examinations |
| June 5, Wed. | Grades due at noon |
|
| SUMMER I 2013 |
| June 3, Mon. | Classes begin |
| July 2, Tues. | Last day of classes |
| July 3, Wed. | Final examinations |
| July 4, Thurs. | Independence Day holiday-no classes |
| July 9, Tues. | Grades due at noon |
|
| SUMMER II 2013 |
| July 8, Mon. | Classes begin |
| August 6, Tues. | Last day of classes |
| August 7, Wed. | Final examinations |
| August 12, Mon. | Grades due at noon |
Click here to view the five-year common calendar.