Application Fee
- Summer Housing: $50
- Academic Year (Fall/Spring): $100
2026-2027 Rates
Magnolia and Palmetto House
Double
Semester Rate:
$3,324
Yearly Rate:
$6,648
Single
Semester Rate:
$4,021
Yearly Rate:
$8,042
Super Single
Semester Rate:
$4,195
Yearly Rate:
$8,390
Palmetto Villa Apartments
Double
Semester Rate:
$2,953
Yearly Rate:
$5,906
Renovated Double
Semester Rate:
$3,471
Yearly Rate:
$6,942
3-Bedroom Single
Semester Rate:
$4,005
Yearly Rate:
$8,010
Single
Semester Rate:
$4,465
Yearly Rate:
$8,930
*These rates do not include meal plan prices.
Residential Student Technology Fee (2025-2026 rate): $100 per semester
Residential Activity Fee: $50 per semester
Damage/Cleaning: The assistant director in your community will work with maintenance to determine the cost of damages or cleaning that is documented at move-out. Residents will only be billed for the actual cost of materials, supplies and labor needed to complete the work. The assistant director in each community will notify his/her residents of any damage or cleaning fees that will be billed.
Lockouts: Residents are allowed three lockouts (per year) before being charged $25 per lockout.
The following schedule applies to cancellations and related penalties. All notices of cancellation must be provided in writing to [email protected].
| Student Category | Date/Condition | Penalty/Outcome |
| New Students | On or prior to May 1 | No cancellation fee or penalty |
| New Students | May 2 – July 31 | $500 cancellation penalty |
| New Students | On or after August 1 | $750 cancellation penalty |
| New Students | Fail to notify in writing and/or fail to claim space by 11:59 p.m. on first day of classes | Reservation canceled; $750 cancellation fee assessed regardless of enrollment status |
| New Students | After first day of classes | If the Student cancels housing after occupying the assigned space, the Student shall remain responsible for payment of the prorated rent for the period of occupancy, plus a non‑refundable $750 cancellation fee, regardless of enrollment status. |
| Returning Students | On or prior to May 1 | No cancellation fee or penalty |
| Returning Students | May 2 – July 31 | $500 cancellation penalty |
| Returning Students | On or after August 1 | $750 cancellation penalty |
| Returning Students | Fail to notify in writing and/or fail to claim space by 11:59 p.m. on first day of classes | Reservation canceled; $750 cancellation fee assessed regardless of enrollment status |
| Returning Students | After first day of classes | If the Student cancels housing after occupying the assigned space, the Student shall remain responsible for payment of the prorated rent for the period of occupancy, plus a non‑refundable $750 cancellation fee, regardless of enrollment status. |
| Spring-only Students | On or before November 1 | No cancellation fee or penalty |
| Spring-only Students | November 2 – January 7 | $500 cancellation penalty |
| Spring-only Students | On or after January 8 | $750 cancellation penalty |
| Spring-only Students | Fail to notify in writing and/or fail to claim space by 11:59 p.m. on first day of classes | Reservation canceled; $750 cancellation fee assessed regardless of enrollment status |
| Spring-only Students | After first day of classes | If the Student cancels housing after occupying the assigned space, the Student shall remain responsible for payment of the prorated rent for the period of occupancy, plus a non‑refundable $750 cancellation fee, regardless of enrollment status. |
*Subject to change as approved by USC Board of Trustees.